Exchange fee comparison
Standard tier · Excludes VIP, coupon and promo discountsLowest taker fee first · Unchecked exchanges at the bottom
| Rank | Exchange | Maker | Taker | Checked |
|---|---|---|---|---|
| - | UpbitKorea | - | - | Checking |
| - | BithumbKorea | - | - | Checking |
| - | CoinoneKorea | - | - | Checking |
| - | KorbitKorea | - | - | Checking |
| - | BinanceGlobal | - | - | Checking |
| - | OKXGlobal | - | - | Checking |
| - | BybitGlobal | - | - | Checking |
| - | BitgetGlobal | - | - | Checking |
| - | CoinbaseGlobal | - | - | Checking |
| - | HyperliquidGlobal | - | - | Checking |
Fees are standard-tier rates our team checked on each exchange's official page and may have changed since. Always confirm on the exchange before trading. Maker orders add liquidity to the order book; taker orders fill immediately.