Dashboard
Based on Upbit · Binance public prices · refreshed every 30sBitcoin
₩108,982,000
24h +0.07%
Ethereum
₩3,213,000
24h +0.53%
BTC kimchi premium
+0.87%
Upbit KRW price vs. Binance converted
USD/KRW rate
₩1,325
Refreshed hourly
Coin prices
View all ›| Coin | Price | 24h |
|---|---|---|
| BitcoinBTC | ₩108,982,000 | +0.07% |
| EthereumETH | ₩3,213,000 | +0.53% |
| SolanaSOL | ₩139,600 | +0.58% |
| XRPXRP | ₩1,749 | -0.17% |
| DogecoinDOGE | ₩107 | +0.94% |
Price · volume: Upbit KRW market · Binance: USDT market · Kimchi premium converted at USD/KRW
| Stock | Price | Change |
|---|---|---|
| NVIDIANVDA | $212.76 | +0.26% |
| AppleAAPL | $347.61 | -0.18% |
| MicrosoftMSFT | $524.54 | +0.66% |
| AlphabetGOOGL | $323.37 | -0.26% |
| AmazonAMZN | $248.77 | -0.65% |
| Meta PlatformsMETA | $645.52 | -0.51% |
| TeslaTSLA | $375.64 | +0.28% |
| BroadcomAVGO | $326.33 | +0.96% |
Quotes: Yahoo Finance, delayed 15+ min · Filings: US SEC EDGAR · KRW values use the USD/KRW rate