BMNR
BitMine Immersion TechnologiesNYSE21.28 USDT-1.62%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 60.7% (1 exchanges ≥ $50K)39.3%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 21.28 | 0.000% | +0.0235% | - | $16.08M | 60.7% | - | |
| OKXOKXBMNR-USDT-SWAP | 21.28 | 0.000% | - | $2.72M | $1.66M | 67.3% | - |
| 21.3 | +0.094% | +0.0346% | $1.58M | $1.45M | - | - | |
| 21.287 | +0.033% | +0.0407% | $1.64M | $844.6K | - | - | |
| 21.261 | -0.089% | +0.0048% | $3.00M | $436.8K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.