BOT
RoboStrategy IncNASDAQ23.26 USDT-1.69%Binance perpetual · refreshed every 30s
24h value$2.43MOpen interest$2.72MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 23.26 | 0.000% | 0.0000% | - | $1.06M | 42.9% | - | |
| 23.25 | -0.043% | -0.0018% | $2.04M | $679.5K | - | - | |
| 23.3 | +0.172% | 0.0000% | $317.2K | $335.6K | - | - | |
| OKXOKXBOT-USDT-SWAP | 23.25 | -0.043% | - | $219.0K | $227.8K | 9.5% | - |
| 23.29 | +0.129% | 0.0000% | $138.8K | $120.8K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.