BX
Blackstone Inc.NYSE118.31 USDT+0.20%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 118.31 | 0.000% | 0.0000% | - | $428.9K | 52.9% | - | |
| 118.03 | -0.237% | +0.0006% | $326.7K | $339.8K | - | - | |
| OKXOKXBX-USDT-SWAP | 118.28 | -0.025% | - | $220.7K | $246.4K | 5.8% | - |
| 118.24 | -0.059% | 0.0000% | $325.9K | $179.7K | - | - | |
| 118.36 | +0.042% | 0.0000% | $337.7K | $89.1K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.