COST
Costco Wholesale CorporationNASDAQ#42 by turnover992.43 USDT-1.17%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 992.43 | 0.000% | 0.0000% | - | $552.7K | 20.2% | - | |
| 991.7 | -0.074% | -0.0000% | $809.4K | $156.1K | - | - | |
| 993.35 | +0.093% | 0.0000% | $232.3K | $42.6K | - | - | |
| OKXOKXCOST-USDT-SWAP | 992.75 | +0.032% | - | $182.7K | $31.4K | 31.4% | - |
| 994.24 | +0.182% | 0.0000% | $347.3K | $29.6K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
