DELL
DellNYSE#21 by turnover507.45 USDT+7.02%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 64.4% (2 exchanges ≥ $50K)35.6%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 507.45 | 0.000% | 0.0000% | - | $16.96M | 57.8% | - | |
| 506.37 | -0.213% | -0.0015% | $7.42M | $4.15M | - | - | |
| 507.38 | -0.014% | 0.0000% | $1.18M | $3.16M | - | - | |
| OKXOKXDELL-USDT-SWAP | 507.34 | -0.022% | - | $2.70M | $2.05M | 71.1% | - |
| 507.2 | -0.049% | 0.0000% | $1.82M | $1.13M | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
