GEV
GE Vernova Inc.NYSE#46 by turnover879.7 USDT+2.12%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 879.7 | 0.000% | +0.0384% | - | $1.08M | 58.4% | - | |
| 877.45 | -0.256% | +0.0027% | $1.01M | $258.7K | - | - | |
| 879.67 | -0.003% | 0.0000% | $158.9K | $179.2K | - | - | |
| OKXOKXGEV-USDT-SWAP | 879.31 | -0.044% | - | $471.9K | $170.0K | 42.5% | - |
| 879.05 | -0.074% | 0.0000% | $180.6K | $22.9K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
