NET
Cloudflare, Inc.NYSE#92 by turnover330.34 USDT+0.37%Hyperliquid perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 46.4% (1 exchanges ≥ $50K)53.6%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 330.34 | 0.000% | +0.0004% | $4.99M | $5.96M | - | - | |
| 330.79 | +0.136% | +0.0272% | - | $1.97M | 46.4% | - | |
| 330.84 | +0.151% | 0.0000% | $453.4K | $323.1K | - | - | |
| 330.57 | +0.070% | 0.0000% | $489.8K | $196.7K | - | - | |
| OKXOKXNET-USDT-SWAP | 330.94 | +0.182% | - | $193.4K | $94.8K | 40.9% | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
