NOW
ServiceNow, Inc.NYSE#34 by turnover155.95 USDT-0.07%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 54.7% (1 exchanges ≥ $50K)45.3%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 155.95 | 0.000% | 0.0000% | - | $779.0K | 54.7% | - | |
| 155.55 | -0.256% | +0.0019% | $1.71M | $187.0K | - | - | |
| OKXOKXNOW-USDT-SWAP | 155.79 | -0.103% | - | $470.7K | $107.7K | 65.3% | - |
| 156.15 | +0.128% | 0.0000% | $1.48M | $105.0K | - | - | |
| 155.86 | -0.058% | 0.0000% | $898.9K | $93.3K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
