SMH
VanEck Semiconductor ETFNASDAQ557.51 USDT+2.36%Binance perpetual · refreshed every 30s
24h value$3.39MOpen interest$5.87MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 53.8% (1 exchanges ≥ $50K)46.2%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 557.51 | 0.000% | 0.0000% | - | $1.70M | 53.8% | - | |
| 556.42 | -0.196% | +0.0007% | $3.69M | $1.30M | - | - | |
| 557.55 | +0.007% | 0.0000% | $369.5K | $254.4K | - | - | |
| OKXOKXSMH-USDT-SWAP | 558.2 | +0.124% | - | $584.6K | $82.6K | 59.9% | - |
| 557.63 | +0.022% | 0.0000% | $1.23M | $43.9K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.