DKNG
DraftKings Inc.NASDAQ20.43 USDT-1.59%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 30.8% (1 exchanges ≥ $50K)69.2%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 20.43 | 0.000% | 0.0000% | - | $550.9K | 30.8% | - | |
| 20.405 | -0.122% | +0.0006% | $443.2K | $307.9K | - | - | |
| OKXOKXDKNG-USDT-SWAP | 20.4 | -0.147% | - | $102.0K | $47.9K | 38.2% | - |
| 20.46 | +0.147% | 0.0000% | $101.1K | $42.1K | - | - | |
| 20.418 | -0.059% | 0.0000% | $106.8K | $26.2K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.