DKNG
DraftKings Inc.NASDAQ20.66 USDT-2.08%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 57.4% (1 exchanges ≥ $50K)42.6%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 20.66 | 0.000% | 0.0000% | - | $532.0K | 57.4% | - | |
| 20.616 | -0.213% | +0.0006% | $414.9K | $136.4K | - | - | |
| OKXOKXDKNG-USDT-SWAP | 20.58 | -0.387% | - | $104.2K | $50.4K | 44.1% | - |
| 20.57 | -0.436% | 0.0000% | $100.3K | $34.9K | - | - | |
| 20.601 | -0.286% | 0.0000% | $108.6K | $11.6K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.