EWT
iShares MSCI Taiwan ETFNYSE Arca107.41 USDT+1.42%Binance perpetual · refreshed every 30s
24h value$1.46MOpen interest$2.61MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 107.41 | 0.000% | 0.0000% | - | $759.1K | 18.6% | - | |
| 107.48 | +0.065% | 0.0000% | $1.33M | $263.4K | - | - | |
| 107.44 | +0.028% | 0.0000% | $200.4K | $255.9K | - | - | |
| 107.25 | -0.149% | +0.0006% | $928.4K | $129.1K | - | - | |
| OKXOKXEWT-USDT-SWAP | 107.5 | +0.084% | - | $148.6K | $49.5K | 73.4% | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.