EWT
iShares MSCI Taiwan ETFNYSE Arca106.76 USDT+1.75%Binance perpetual · refreshed every 30s
24h value$1.47MOpen interest$2.60MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 106.76 | 0.000% | 0.0000% | - | $751.0K | 75.2% | - | |
| 106.84 | +0.075% | 0.0000% | $1.32M | $288.9K | - | - | |
| 106.7 | -0.056% | 0.0000% | $199.4K | $257.8K | - | - | |
| 106.63 | -0.122% | +0.0011% | $934.1K | $125.8K | - | - | |
| OKXOKXEWT-USDT-SWAP | 106.88 | +0.112% | - | $147.8K | $49.3K | 53.6% | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.