GME
GameStopNYSE23.637 USDT-2.34%Hyperliquid perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 46.2% (1 exchanges ≥ $50K)53.8%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 23.637 | 0.000% | +0.0006% | $2.59M | $2.25M | - | - | |
| 23.7 | +0.267% | 0.0000% | - | $1.97M | 46.2% | - | |
| OKXOKXGME-USDT-SWAP | 23.68 | +0.182% | - | $307.2K | $192.0K | 50.0% | - |
| 23.71 | +0.309% | 0.0000% | $236.3K | $170.3K | - | - | |
| 23.66 | +0.097% | 0.0000% | $333.7K | $73.6K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.