GME
GameStopNYSE23.909 USDT-3.44%Hyperliquid perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 42.9% (1 exchanges ≥ $50K)57.1%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 23.909 | 0.000% | +0.0006% | $2.67M | $2.25M | - | - | |
| 23.95 | +0.171% | 0.0000% | - | $1.99M | 42.9% | - | |
| OKXOKXGME-USDT-SWAP | 23.94 | +0.130% | - | $304.9K | $200.0K | 58.6% | - |
| 23.97 | +0.255% | 0.0000% | $236.0K | $162.0K | - | - | |
| 23.9 | -0.038% | 0.0000% | $333.8K | $79.4K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.