RKLB
Rocket LabNASDAQ#99 by turnover58.59 USDT+7.56%Binance perpetual · refreshed every 30s
24h value$45.18MOpen interest$12.77MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 48.0% (2 exchanges ≥ $50K)52.0%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 58.59 | 0.000% | 0.0000% | - | $25.05M | 47.9% | - | |
| 58.497 | -0.159% | +0.0006% | $5.53M | $11.56M | - | - | |
| 58.6 | +0.017% | +0.0077% | $2.46M | $4.65M | - | - | |
| OKXOKXRKLB-USDT-SWAP | 58.57 | -0.034% | - | $2.60M | $3.28M | 48.1% | - |
| 58.49 | -0.171% | 0.0000% | $2.17M | $650.8K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
