RKLB
Rocket LabNASDAQ#99 by turnover55.96 USDT+4.05%Binance perpetual · refreshed every 30s
24h value$41.93MOpen interest$12.46MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 54.1% (2 exchanges ≥ $50K)45.9%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 55.96 | 0.000% | 0.0000% | - | $22.68M | 48.7% | - | |
| 55.863 | -0.173% | +0.0006% | $5.51M | $11.20M | - | - | |
| 55.97 | +0.018% | 0.0000% | $2.29M | $4.42M | - | - | |
| OKXOKXRKLB-USDT-SWAP | 55.97 | +0.018% | - | $2.53M | $2.91M | 59.6% | - |
| 55.97 | +0.018% | 0.0000% | $2.13M | $722.1K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
