TWST
Twist Bioscience CorporationNASDAQ158.1 USDT+7.92%Bitget perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 158.1 | 0.000% | 0.0000% | $117.0K | $542.7K | - | - | |
| 158.33 | +0.145% | 0.0000% | - | $444.8K | 56.7% | - | |
| OKXOKXTWST-USDT-SWAP | 158.21 | +0.070% | - | $37.8K | $133.4K | 32.4% | - |
| 158.11 | +0.006% | +0.0006% | $72.2K | $29.0K | - | - | |
| 158.24 | +0.089% | 0.0000% | $180.4K | $16.6K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
