TWST
Twist Bioscience CorporationNASDAQ155.17 USDT+10.68%Bitget perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 63.4% (1 exchanges ≥ $50K)36.6%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 155.17 | 0.000% | 0.0000% | $135.2K | $598.5K | - | - | |
| 155 | -0.110% | 0.0000% | - | $420.1K | 63.4% | - | |
| OKXOKXTWST-USDT-SWAP | 155.08 | -0.058% | - | $36.3K | $127.8K | 58.2% | - |
| 154.79 | -0.245% | +0.0006% | $73.9K | $35.0K | - | - | |
| 155.94 | +0.496% | 0.0000% | $177.2K | $18.0K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.
