XLE
State Street Energy Select Sector SPDR ETFNYSE Arca68.252 USDT-1.96%Hyperliquid perpetual · refreshed every 30s
24h value$795.4KOpen interest$1.49MFunding-0.0015%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 68.252 | 0.000% | -0.0015% | $825.5K | $307.2K | - | - | |
| 68.43 | +0.261% | 0.0000% | - | $304.1K | 42.6% | - | |
| 68.3 | +0.070% | 0.0000% | $222.2K | $92.6K | - | - | |
| OKXOKXXLE-USDT-SWAP | 68.38 | +0.188% | - | $356.3K | $84.1K | 1.7% | - |
| 68.44 | +0.275% | 0.0000% | $88.0K | $7.4K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.