XLE
State Street Energy Select Sector SPDR ETFNYSE Arca68.79 USDT-0.55%Binance perpetual · refreshed every 30s
24h value$646.8KOpen interest$1.48MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 23.9% (1 exchanges ≥ $50K)76.1%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 68.79 | 0.000% | 0.0000% | - | $307.2K | 23.9% | - | |
| 68.675 | -0.167% | +0.0006% | $801.1K | $197.7K | - | - | |
| 68.71 | -0.116% | 0.0000% | $224.6K | $91.6K | - | - | |
| OKXOKXXLE-USDT-SWAP | 68.66 | -0.189% | - | $365.8K | $43.1K | 39.3% | - |
| 68.82 | +0.044% | 0.0000% | $88.5K | $7.2K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.