ZM
ZoomNASDAQ98.5 USDT+1.71%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 98.5 | 0.000% | 0.0000% | - | $307.8K | 24.0% | - | |
| 98.38 | -0.122% | 0.0000% | $64.0K | $134.1K | - | - | |
| 98.253 | -0.251% | +0.0006% | $277.8K | $101.9K | - | - | |
| OKXOKXZM-USDT-SWAP | 98.39 | -0.112% | - | $158.2K | $55.7K | 100.0% | - |
| 98.55 | +0.051% | 0.0000% | $17.5K | $16.0K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.