ZM
ZoomNASDAQ98 USDT+0.82%Binance perpetual · refreshed every 30s
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 98 | 0.000% | 0.0000% | - | $328.1K | 52.7% | - | |
| 97.98 | -0.020% | 0.0000% | $62.3K | $134.8K | - | - | |
| 97.818 | -0.186% | +0.0006% | $283.9K | $102.9K | - | - | |
| OKXOKXZM-USDT-SWAP | 97.81 | -0.194% | - | $158.0K | $55.4K | 12.5% | - |
| 98.05 | +0.051% | 0.0000% | $17.4K | $19.4K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.