EWJ
iShares MSCI Japan ETFNYSE Arca95.1 USDT+0.41%Binance perpetual · refreshed every 30s
24h value$1.25MOpen interest$2.12MFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchange| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 95.1 | 0.000% | 0.0000% | - | $642.9K | 66.4% | - | |
| 94.998 | -0.107% | +0.0014% | $1.13M | $502.8K | - | - | |
| OKXOKXEWJ-USDT-SWAP | 95.04 | -0.063% | - | $403.3K | $54.8K | 39.4% | - |
| 95.05 | -0.053% | 0.0000% | $367.1K | $29.7K | - | - | |
| 95.05 | -0.053% | 0.0000% | $219.0K | $24.3K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.