XBI
State Street SPDR S&P Biotech ETFNYSE Arca152.34 USDT+1.12%Binance perpetual · refreshed every 30s
24h value$381.2KOpen interest$728.5KFunding0.0000%
Loading chart…
Exchange perpetual (TradFi) prices — they can differ from the actual stock market (for reference).
Prices by exchange
Gap vs. the highest-volume exchangeAvg buy ratio 63.9% (1 exchanges ≥ $50K)36.1%
| Market | Price | Gap | Funding | Open interest | 24h value | 1h buy | Payback |
|---|---|---|---|---|---|---|---|
| 152.34 | 0.000% | 0.0000% | - | $330.9K | 63.9% | - | |
| 152.37 | +0.020% | 0.0000% | $316.3K | $24.8K | - | - | |
| OKXOKXXBI-USDT-SWAP | 152.4 | +0.039% | - | $142.1K | $9.9K | 73.7% | - |
| 152.18 | -0.105% | +0.0006% | $59.7K | $7.8K | - | - | |
| 152.35 | +0.007% | 0.0000% | $210.4K | $7.7K | - | - |
Stock perpetuals are derivatives linked to share prices (no share ownership). Leveraged products can lose your entire principal and may be restricted where you live. Not investment advice.