Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-2.17% (24h)BTC dominance 59.4% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.74 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$18.75B+0.76%
- 2ETH$14.86B+1.29%
- 3SOXL$4.38B+8.91%
Buy / sell ratio (1h)
Buy 48.3%51.7%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| INinfinit · Token | 0.03005 | +6.64% |
| SKUUGraniteShares 2x Long SK Hynix Daily ETF · Stock | 17.03 | +5.19% |
| SENTSentient · Token | 0.02222 | +6.62% |
| TRUTHswarm-network-ai · Token | 0.02099 | +1.02% |
| CCCanton Network · Token | 0.0988 | -0.67% |
| COMPCompound · Token | 21.54 | +0.56% |
| METMeteora · Token | 0.3193 | +1.95% |
| BABAAlibaba · Stock | 100.19 | -0.10% |
| OKBokb · Token | 109.27 | +0.15% |
| ACUacurast · Token | 0.1449 | +25.97% |
| USARUSA Rare Earth · Stock | 10.08 | +10.28% |
| DNANeoSoul · Token | 0.1985 | -1.05% |
| MARSCOINMarsCoin · Token | 0.06825 | +3.68% |
| STABLESTABLE · Token | 0.02754 | +4.91% |
| CRDOCredo Technology · Stock | 166.62 | +8.08% |
| MUBARAKMubarak · Token | 0.05264 | +1.92% |
| SKDDGraniteShares 2x Short SK Hynix Daily ETF · Stock | 10.16 | -5.21% |
| FOGOFOGO · Token | 0.003169 | -2.91% |
| ARXArcium · Token | 0.2346 | +3.17% |
| ZENHorizen · Token | 5.894 | +3.91% |
| MAGICTreasure · Token | 0.08374 | +2.62% |
| ARArweave · Token | 3.474 | +2.63% |
| SPXSPX6900 · Token | 0.378 | +0.58% |
| MEGAMEGA · Token | 0.04813 | +3.57% |
| SSonic · Token | 0.04638 | -0.60% |
| CRWDCrowdStrike · Stock | 267.91 | +1.86% |
| NMRNumeraire · Token | 9.945 | +2.31% |
| BILLBillions Network · Token | 0.006267 | +9.89% |
| PHAPhala.Network · Token | 0.04874 | -3.22% |
| BNCBNB Standard Corporation · Stock | 5.724 | +7.01% |
| APEApeCoin · Token | 0.1227 | +1.15% |
| SOFISoFi Technologies · Stock | 16.54 | +14.15% |
| LALagrange · Token | 0.06069 | +4.69% |
| ELSAELSA · Token | 0.08093 | +9.26% |
| MOVRMoonriver · Token | 1.1513 | +5.61% |
| CAKEPancakeSwap · Token | 2.0794 | -2.07% |
| ORDIORDI · Token | 3.634 | +1.94% |
| RERe · Token | 0.3815 | +2.83% |
| PLUMEPLUME · Token | 0.01589 | -1.55% |
| KAITOKaito · Token | 0.2533 | +1.77% |
| KMNOKamino Finance · Token | 0.03976 | -6.73% |
| PIXELPixels · Token | 0.004754 | +1.91% |
| TUTTutorial · Token | 0.01898 | +12.18% |
| CVXConvex Finance · Token | 2.313 | -5.13% |
| NETCloudflare Inc · Stock | 330.58 | -0.27% |
| KSTRKraneShares STAR Market 50 ETF (bStocks) · Stock | 18.62 | -3.32% |
| ZORAZora · Token | 0.006494 | +5.97% |
| AMATApplied Materials · Stock | 396.78 | +1.39% |
| CHZChiliz · Token | 0.01296 | +0.94% |
| BASEDBASED · Token | 0.0525 | +3.78% |
| CPCluster Protocol · Token | 0.009282 | +8.01% |
| SIRENsiren-bsc · Token | 0.02359 | +3.65% |
| USDCUSDC · Token | 1.0005 | -0.01% |
| MINAMina · Token | 0.06403 | +0.44% |
| CELOCelo · Token | 0.08313 | +6.03% |
| RIVERriver · Token | 1.042 | +3.07% |
| BLURBlur · Token | 0.00733 | +0.14% |
| BOMEBOOK OF MEME · Token | 0.0006301 | +2.26% |
| PEOPLEConstitutionDAO · Token | 0.007737 | +4.01% |
| GENIUSGenius Terminal · Token | 0.32 | +3.76% |
| ARKArk · Token | 0.1597 | +0.63% |
| DYDXdYdX · Token | 0.1095 | +5.39% |
| ARCai-rig-complex · Token | 0.05 | -6.94% |
| BERABERACHAIN · Token | 0.1503 | +0.60% |
| TOSHI · Token | 0.0001105 | -3.07% |
| RAMRoundhill T REX 2X Long DRAM Daily Target ETF · Stock | 9.24 | +7.69% |
| ENSEthereum Name Service · Token | 5.199 | +0.17% |
| CFGCentrifuge · Token | 0.1128 | +11.68% |
| BTRbitlayer · Token | 0.05312 | +0.55% |
| ASMLASML · Stock | 1,643.42 | +2.84% |
| KAIAKaia · Token | 0.03547 | +2.84% |
| POLYXPolymesh · Token | 0.03237 | -3.89% |
| PNUTPeanut the Squirrel · Token | 0.04111 | -0.17% |
| AMGNAmgen · Stock | 447.61 | +1.20% |
| CTRCitrea · Token | 0.01605 | -3.50% |
| MNTMantle · Token | 0.5178 | +0.78% |
| SOPHSophon · Token | 0.001442 | +1.98% |
| VETVeChain · Token | 0.006426 | -1.73% |
| 2ZDoubleZero · Token | 0.02834 | +1.32% |
| BSPBending Spoons SpA · Stock | 47.69 | +4.33% |
| YBYield Basis · Token | 0.06448 | -2.38% |
| MEWcat in a dogs world · Token | 0.0004324 | +0.56% |
| RVNRavencoin · Token | 0.001407 | +4.07% |
| ALABAstera Labs · Stock | 284.38 | +7.55% |
| JSTJUST · Token | 0.1388 | +0.22% |
| POPMARTPop Mart International Group Limited · TradFi | 15.53 | -8.16% |
| HANAhana-network · Token | 0.01474 | +17.64% |
| LUMIALUMIA · Token | 0.08585 | +6.18% |
| MOODENGmoo-deng-solana · Token | 0.03855 | +0.36% |
| ASTSAST SpaceMobile · Stock | 42.24 | +5.39% |
| AXSAxie Infinity · Token | 0.9587 | +1.44% |
| PURRHyperliquid Strategies Inc · Stock | 9.898 | +8.21% |
| RSRReserve Rights · Token | 0.001596 | +0.19% |
| ACEFusionist · Token | 0.1445 | +2.88% |
| HOMEDefi App · Token | 0.00531 | +0.66% |
| OGNOriginToken · Token | 0.02632 | +0.88% |
| RAVEravedao · Token | 0.1456 | +3.19% |
| KASKaspa · Token | 0.0352 | -0.34% |
| BIOBio Protocol · Token | 0.02258 | +2.22% |
| ZEREBROZerebro · Token | 0.02924 | -1.67% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 4m ago
- 9m ago
- 10m ago
- 12m ago
- 14m ago
- 16m ago

































































