Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-1.82% (24h)BTC dominance 59.5% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.52 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$18.62B+0.94%
- 2ETH$14.66B+1.30%
- 3SOXL$4.65B+7.81%
Buy / sell ratio (1h)
Buy 47.0%53.0%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| AEHRAehr Test Systems · Stock | 63.46 | +10.92% |
| SHEINShein · TradFi | 4.56 | -4.60% |
| MERLMERL · Token | 0.0275 | +0.81% |
| GMTGreen Metaverse Token · Token | 0.006875 | +0.10% |
| KOCoca-Cola · Stock | 91.28 | -1.56% |
| GRIFFAINgriffain · Token | 0.01375 | +1.13% |
| REDRedStone · Token | 0.1555 | +7.17% |
| AXLAxelar · Token | 0.04894 | +3.88% |
| ONGOntology Gas · Token | 0.07423 | -0.52% |
| METISMetisDAO · Token | 3.37 | +2.06% |
| RARESuperRare · Token | 0.01258 | +4.31% |
| BICOBiconomy · Token | 0.0155 | +4.52% |
| TTWOTake-Two Interactive Software Inc · Stock | 201.93 | -0.92% |
| POPCATPopcat · Token | 0.04354 | +1.78% |
| Bbuildon · Token | 0.1363 | +3.18% |
| IBKRInteractive Brokers Group · Stock | 82.44 | +2.09% |
| MANTRAMANTRA · Token | 0.003676 | -0.35% |
| LINEALinea · Token | 0.002484 | -1.74% |
| OO1 Exchange · Token | 0.4386 | +1.48% |
| TSLLDirexion Daily TSLA Bull 2x ETF · Stock | 11.59 | +7.71% |
| MOCAMoca Network · Token | 0.008784 | +1.64% |
| LPTLivepeer · Token | 1.523 | +1.60% |
| BIGTIMEBig Time · Token | 0.006781 | -1.09% |
| BBBounceBit · Token | 0.007515 | +0.12% |
| SECZSecuritize · Stock | 8.27 | +7.88% |
| BOTRoboStrategy Inc · Stock | 24.2 | +1.04% |
| VELVETvelvet · Token | 0.06095 | +7.19% |
| ESPEspresso · Token | 0.08768 | +1.89% |
| JP225 · Stock | 64,271 | +2.39% |
| LUNCTerra Classic · Token | 0.000045 | +1.05% |
| OPENOpenLedger · Token | 0.0933 | +2.87% |
| CYPHCypherpunk Technologies · Stock | 3.117 | +11.00% |
| MASKMask Network · Token | 0.4034 | +1.92% |
| ATAPRO · Token | 0.1337 | +1.75% |
| DEEPDeepBook · Token | 0.01658 | +2.35% |
| ZETAZetaChain · Token | 0.03926 | +1.05% |
| TURBOTurbo · Token | 0.0008204 | +0.87% |
| ASTRAstar · Token | 0.006212 | -1.48% |
| BWETBreakwave Tanker Shipping ETF · Stock | 895.53 | -4.65% |
| TRUSTintuition · Token | 0.05351 | +5.38% |
| NEONEO · Token | 2.072 | -0.34% |
| XTZTezos · Token | 0.2806 | +0.07% |
| IOTXIoTeX · Token | 0.003648 | +0.89% |
| CLANKERtokenbot-2 · Token | 13.94 | +3.57% |
| SOXXiShares Semiconductor ETF · Stock | 508.56 | +2.74% |
| APPAppLovin · Stock | 263.57 | +0.92% |
| ENJEnjin Coin · Token | 0.02558 | +2.08% |
| VVisa Inc · Stock | 393.76 | -2.76% |
| ISRGIntuitive Surgical Inc · Stock | 448 | -1.31% |
| GGravity · Token | 0.003697 | +2.15% |
| ROSEOasis Network · Token | 0.006742 | +2.07% |
| SXTSpace and Time · Token | 0.008431 | +3.73% |
| WCTWalletConnect · Token | 0.03626 | +0.44% |
| MOVEMovement · Token | 0.006769 | -0.15% |
| H100 · TradFi | 2.717 | +1.23% |
| OPGOpenGradient · Token | 0.1171 | +2.27% |
| HLTHilton Worldwide Holdings Inc. · Stock | 345.43 | -2.24% |
| JIO · TradFi | 12.724 | -0.64% |
| PI · Token | 0.07599 | -0.73% |
| MEMEMemecoin · Token | 0.0004712 | +1.88% |
| MEMagic Eden · Token | 0.06056 | -0.03% |
| MPMP Materials Corp · Stock | 40.9 | +8.57% |
| GPSGoPlus Security · Token | 0.008342 | +1.05% |
| DJTTrump Media & Technology Group · Stock | 6.408 | +4.14% |
| MRKMerck Co Inc · Stock | 142.22 | +0.89% |
| QNTQuantinuum · Stock | 40.201 | +6.80% |
| NXPCNexpace · Token | 0.1704 | 0.00% |
| SNXSynthetix Network Token · Token | 0.1995 | +2.15% |
| AIXBTaixbt by Virtuals · Token | 0.01846 | +1.32% |
| SUPERSuperVerse · Token | 0.1783 | +1.20% |
| GEVGE Vernova Inc · Stock | 897.17 | +4.13% |
| FWDIForward Industries · Stock | 6.897 | +4.17% |
| RDDTReddit · Stock | 137.07 | -0.93% |
| MINIMAXHKD · TradFi | 175.65 | -0.59% |
| SHELLMyShell · Token | 0.02336 | +5.61% |
| URNMSprott Uranium Miners ETF · Stock | 44.92 | +5.27% |
| OUSTOuster Inc · Stock | 32.73 | +9.57% |
| VANAVana · Token | 0.8512 | +5.71% |
| FOLKSfolks-finance · Token | 2.45 | +1.07% |
| CHRChromia · Token | 0.01768 | +5.36% |
| SOFTBANK · Stock | 28.8 | +1.99% |
| RESOLVResolv · Token | 0.01675 | +0.36% |
| CYBERCyber · Token | 0.2962 | +1.47% |
| SKLSKALE Network · Token | 0.003998 | +1.22% |
| DKNGDraftKings Inc · Stock | 20.78 | -1.84% |
| BABoeing Co · Stock | 169.08 | -10.79% |
| PANWPalo Alto Networks Inc · Stock | 403.01 | +3.06% |
| MANTAManta · Token | 0.06413 | +4.34% |
| SQDSubsquid · Token | 0.02062 | +3.20% |
| ONDSOndas Inc · Stock | 6.682 | +8.12% |
| NOTNotcoin · Token | 0.000377 | +2.67% |
| TAIKOTaiko · Token | 0.08068 | +0.19% |
| 1INCH1inch · Token | 0.0879 | +0.61% |
| HYPERHyperlane · Token | 0.06413 | +1.06% |
| KSMKusama · Token | 3.812 | +0.93% |
| ONTOntology · Token | 0.04868 | -1.10% |
| GILDGilead Sciences Inc · Stock | 159.41 | +0.33% |
| KLACKLA Corp · Stock | 153.42 | +2.32% |
| BRETTBrett · Token | 0.004645 | +0.41% |
| HPEHewlett Packard · Stock | 60.87 | +3.35% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 8m ago
- 9m ago
- 11m ago
- 24m ago
- 24m ago
- 25m ago





























































