Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-1.66% (24h)BTC dominance 59.5% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.52 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$20.27B+1.25%
- 2ETH$14.87B+1.87%
- 3SOXL$4.68B+6.96%
Buy / sell ratio (1h)
Buy 52.5%47.5%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| CROSScross · Token | 0.1057 | +2.71% |
| ALICEMy Neighbor Alice · Token | 0.1389 | +3.35% |
| VSTVistra Corp · Stock | 146.8 | +3.05% |
| LASERTEC · TradFi | 254.47 | +4.91% |
| NEX · Token | 7.15e-7 | -4.79% |
| MSFUDirexion Daily MSFT Bull 2X ETF · Stock | 41.908 | -0.05% |
| CKBCKB · Token | 0.001387 | +0.09% |
| CVXChevron Corp · Stock | 228.77 | -1.85% |
| OURA · TradFi | 48.8 | +0.02% |
| NAORISnaoris-protocol · Token | 0.02968 | +1.40% |
| TEAMAtlassian Corporation · Stock | 220.05 | -1.25% |
| TOWNSTowns Protocol · Token | 0.001491 | +4.85% |
| QTUMQtum · Token | 0.829 | +0.75% |
| XVGVerge · Token | 0.002538 | +5.62% |
| MARAMARA Holdings Inc · Stock | 7.1 | +3.05% |
| AMKRAmkor Technology, Inc. · Stock | 40.16 | +5.16% |
| XLEState Street Energy Select Sector SPDR ETF · Stock | 68.127 | -2.10% |
| NKENike Inc · Stock | 37.61 | -0.95% |
| POWRPowerledger · Token | 0.05504 | +3.28% |
| PDDPDD Holdings · Stock | 78.43 | -0.01% |
| DIADIA · Token | 0.1411 | -1.26% |
| COSTCostco Wholesale Corp · Stock | 993.49 | -1.22% |
| FUTUFutu Holdings · Stock | 102.47 | +1.11% |
| SMICSemiconductor Manufacturing Intl Co · TradFi | 5.835 | -1.14% |
| CTSICartesi · Token | 0.02805 | +0.54% |
| SSPCLeverage Shares 2x Short SPCX Daily ETF · Stock | 8.151 | -2.31% |
| CSCOCisco Systems · Stock | 111.98 | +1.06% |
| PEPPepsiCo · Stock | 133.29 | -1.98% |
| CONLGraniteShares 2x Long COIN Daily ETF · Stock | 4.054 | -0.37% |
| USTCTerraClassicUSD · Token | 0.005096 | +2.23% |
| ALCHAlchemist AI · Token | 0.03862 | +1.02% |
| TNSRTensor · Token | 0.03019 | +2.83% |
| SOMISomnia · Token | 0.1805 | +1.63% |
| BSVBitcoin SV · Token | 17.52 | +1.51% |
| LYTERoundhill Photonics Optics ETF · Stock | 19.49 | +1.72% |
| ETHW · Token | 0.2258 | +1.12% |
| RDWRedwire Corp · Stock | 8.9 | +6.84% |
| HIVEHive · Token | 0.04878 | +1.97% |
| BRKBBerkshire Hathaway · Stock | 543.11 | -1.00% |
| NAVERNaver Corp · Stock | 134.66 | +2.06% |
| FLYFirefly Aerospace Inc · Stock | 20.07 | +9.61% |
| SUNSUN · Token | 0.01613 | -1.10% |
| MELIMercadoLibre Inc · Stock | 1,688.3 | +1.12% |
| IBITiShares Bitcoin Trust ETF · Stock | 45.78 | +1.62% |
| ACNAccenture plc · Stock | 235.64 | -4.27% |
| PUNDIXPundi X · Token | 0.1038 | -0.55% |
| EIDOiShares MSCI Indonesia ETF · Stock | 10.28 | -3.47% |
| SUMIELEC · TradFi | 11.742 | +2.34% |
| FIDABonfida · Token | 0.01792 | +1.88% |
| SNOWSnowflake Inc · Stock | 338.19 | +1.12% |
| UBERUber Technologies Inc · Stock | 66.05 | -0.23% |
| MARMarriott International, Inc. · Stock | 390.7 | -0.80% |
| SAFESafe · Token | 0.1045 | +3.29% |
| JDJD Com Inc · Stock | 25.64 | +0.79% |
| OGOG Fan Token · Token | 2.565 | -0.27% |
| MAVMaverick Protocol · Token | 0.009879 | +3.37% |
| XOMExxon · Stock | 180.28 | -2.51% |
| SAPIENSAPIEN · Token | 0.05637 | +1.90% |
| GLMGolem · Token | 0.1103 | +1.26% |
| UNHUnitedHealth Group · Stock | 410.7 | +0.23% |
| CELRCeler Network · Token | 0.00245 | +2.38% |
| TWASX · TradFi | 20.793 | +3.44% |
| TOKYOEL · TradFi | 60.66 | +2.55% |
| MOG · Token | 9.95e-8 | -0.20% |
| CHEEMS · Token | 4.499e-7 | +0.94% |
| SDGRSchrodinger Inc · Stock | 26.901 | +9.58% |
| KNCKyberNetwork · Token | 0.12 | +0.59% |
| COOKIECookie DAO · Token | 0.009047 | +3.05% |
| ILVIlluvium · Token | 3.107 | +1.60% |
| RPLRocket Pool · Token | 1.49 | +1.22% |
| LQTYLiquity · Token | 0.1976 | +2.23% |
| KWEBKraneShares CSI China Internet ETF · Stock | 23.217 | -0.21% |
| GSGoldman Sachs · Stock | 913.82 | +1.92% |
| SITMSiTime Corporation · Stock | 492.71 | +5.27% |
| SONICSONIC SVM · Token | 0.02135 | +2.15% |
| EBAYEbay · Stock | 117.8 | -0.89% |
| BYDBYD Company Limited · TradFi | 8.97 | -0.55% |
| BANANAS31Banana For Scale · Token | 0.006211 | +4.67% |
| TAIYOYUDEN · TradFi | 55.06 | -1.11% |
| ZMZoom · Stock | 97.81 | -0.09% |
| CLSKCleanspark Inc · Stock | 8.27 | +5.22% |
| CChainbase · Token | 0.08034 | -0.14% |
| SPELLSpell Token · Token | 0.0000798 | +1.79% |
| WAXPWAX · Token | 0.004633 | +0.35% |
| BACBank Of America · Stock | 50.9 | -0.28% |
| CETUSCetus Protocol · Token | 0.02163 | +2.37% |
| LGELECTRONICSLG Electronics Inc · Stock | 120.48 | +2.08% |
| HOTHolo · Token | 0.0003492 | +2.10% |
| GEGE Aerospace · Stock | 298.42 | +3.13% |
| TLTiShares 20 Year Treasury Bond ETF · Stock | 81.528 | -0.05% |
| JPMJPMorgan Chase · Stock | 336.33 | +0.46% |
| IWMiShares Russell 2000 ETF · Stock | 280.58 | +1.13% |
| CVNACarvana Co · Stock | 59.02 | +3.89% |
| BROCCOLIczsdog-broccoli · Token | 0.01989 | +2.88% |
| SFPSafePal · Token | 0.2466 | +0.73% |
| GIGADEVICEGigaDevice Semiconductor Inc · TradFi | 42.39 | -1.05% |
| MEITUANMeituan · TradFi | 9.25 | -2.12% |
| MURATA · TradFi | 41.05 | +2.83% |
| ASRAS Roma Fan Token · Token | 0.7542 | +1.82% |
| SONYSony Group Corp · Stock | 25.69 | -1.65% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 10m ago
- 11m ago
- 14m ago배넌, 룰라 재선 뒤 미국에 브라질과 단교 촉구토큰포스트 ↗
- 15m ago
- 16m ago
- 18m ago




















































