Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-1.82% (24h)BTC dominance 59.5% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.52 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$18.64B+1.01%
- 2ETH$14.64B+1.42%
- 3SOXL$4.65B+7.69%
Buy / sell ratio (1h)
Buy 46.1%53.9%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| AVaulta · Token | 0.08982 | -0.02% |
| BLESSbless · Token | 0.008306 | +2.14% |
| PIPPINpippin · Token | 0.01547 | +0.32% |
| AEHRAehr Test Systems · Stock | 63.54 | +11.12% |
| SHEINShein · TradFi | 4.56 | -4.60% |
| MERLMERL · Token | 0.02748 | +0.92% |
| GMTGreen Metaverse Token · Token | 0.006874 | +0.15% |
| KOCoca-Cola · Stock | 91.41 | -1.42% |
| CORECoreDAO · Token | 0.0172 | +0.35% |
| REDRedStone · Token | 0.1552 | +7.11% |
| GRIFFAINgriffain · Token | 0.01378 | +1.65% |
| XDCXDC Network · Token | 0.03391 | +0.77% |
| AXLAxelar · Token | 0.04882 | +3.81% |
| ONGOntology Gas · Token | 0.07416 | -0.52% |
| METISMetisDAO · Token | 3.365 | +2.25% |
| RARESuperRare · Token | 0.0126 | +4.65% |
| AIGENSYNGensyn · Token | 0.01748 | -2.24% |
| YFIyearn.finance · Token | 2,104 | -0.38% |
| BICOBiconomy · Token | 0.01549 | +4.87% |
| TTWOTake-Two Interactive Software Inc · Stock | 201.93 | -0.92% |
| Bbuildon · Token | 0.1363 | +3.18% |
| POPCATPopcat · Token | 0.04353 | +1.85% |
| XDPDoppler Finance · Token | 0.01869 | +1.52% |
| IBKRInteractive Brokers Group · Stock | 82.61 | +2.30% |
| LINEALinea · Token | 0.002483 | -1.66% |
| TSLLDirexion Daily TSLA Bull 2x ETF · Stock | 11.58 | +7.42% |
| OO1 Exchange · Token | 0.4385 | +1.41% |
| MOCAMoca Network · Token | 0.008793 | +1.78% |
| SECZSecuritize · Stock | 8.343 | +9.03% |
| BIGTIMEBig Time · Token | 0.006781 | -1.02% |
| LPTLivepeer · Token | 1.521 | +1.53% |
| BBBounceBit · Token | 0.007514 | +0.29% |
| BOTRoboStrategy Inc · Stock | 24.2 | +1.21% |
| VELVETvelvet · Token | 0.06069 | +7.02% |
| ESPEspresso · Token | 0.08772 | +2.04% |
| LUNCTerra Classic · Token | 0.000045 | +1.10% |
| OPENOpenLedger · Token | 0.0931 | +2.87% |
| CYPHCypherpunk Technologies · Stock | 3.115 | +11.09% |
| MASKMask Network · Token | 0.4034 | +1.97% |
| ATAPRO · Token | 0.1338 | +1.90% |
| DEEPDeepBook · Token | 0.01656 | +2.22% |
| ZETAZetaChain · Token | 0.03923 | +1.00% |
| 44USDT · Token | 0.01237 | +7.17% |
| TURBOTurbo · Token | 0.0008205 | +1.02% |
| ASTRAstar · Token | 0.006209 | -1.44% |
| BWETBreakwave Tanker Shipping ETF · Stock | 896.15 | -4.65% |
| TRUSTintuition · Token | 0.05359 | +5.53% |
| NEONEO · Token | 2.071 | -0.24% |
| XTZTezos · Token | 0.2805 | +0.18% |
| IOTXIoTeX · Token | 0.003648 | +1.08% |
| EDUOpen Campus · Token | 0.05949 | +1.31% |
| CLANKERtokenbot-2 · Token | 13.94 | +4.18% |
| SOXXiShares Semiconductor ETF · Stock | 508.13 | +2.71% |
| APPAppLovin · Stock | 263.28 | +0.71% |
| ENJEnjin Coin · Token | 0.02559 | +2.20% |
| VVisa Inc · Stock | 394.13 | -2.68% |
| ROSEOasis Network · Token | 0.006739 | +2.12% |
| SXTSpace and Time · Token | 0.008423 | +3.87% |
| WCTWalletConnect · Token | 0.0363 | +0.78% |
| MOVEMovement · Token | 0.006764 | -0.12% |
| CSOPSAMSUNG2LCsop SAMSUNG Electronics Daily 2X ETF · TradFi | 6.63 | +7.04% |
| OPGOpenGradient · Token | 0.117 | +2.27% |
| ISRGIntuitive Surgical Inc · Stock | 447.49 | -1.40% |
| MEMagic Eden · Token | 0.06061 | +0.25% |
| DJTTrump Media & Technology Group · Stock | 6.421 | +4.27% |
| MEMEMemecoin · Token | 0.0004711 | +1.93% |
| MPMP Materials Corp · Stock | 40.9 | +8.57% |
| GPSGoPlus Security · Token | 0.008344 | +1.25% |
| MRKMerck Co Inc · Stock | 142.22 | +0.89% |
| NXPCNexpace · Token | 0.1701 | -0.12% |
| SNXSynthetix Network Token · Token | 0.1994 | +2.31% |
| AIXBTaixbt by Virtuals · Token | 0.01845 | +1.43% |
| GEVGE Vernova Inc · Stock | 896.38 | +4.09% |
| SUPERSuperVerse · Token | 0.1782 | +1.28% |
| FWDIForward Industries · Stock | 6.899 | +4.00% |
| RDDTReddit · Stock | 137.09 | -0.91% |
| SHELLMyShell · Token | 0.02332 | +5.38% |
| URNMSprott Uranium Miners ETF · Stock | 44.93 | +5.30% |
| OUSTOuster Inc · Stock | 32.73 | +9.57% |
| FOLKSfolks-finance · Token | 2.455 | +0.86% |
| VANAVana · Token | 0.8508 | +5.85% |
| CHRChromia · Token | 0.01766 | +5.43% |
| ARKKARK Innovation ETF · Stock | 84.73 | +3.51% |
| FLOWFlow · Token | 0.02648 | +2.56% |
| SKLSKALE Network · Token | 0.003998 | +1.34% |
| CYBERCyber · Token | 0.2963 | +1.75% |
| DKNGDraftKings Inc · Stock | 20.76 | -1.94% |
| RESOLVResolv · Token | 0.01676 | +0.30% |
| BABoeing Co · Stock | 168.85 | -10.80% |
| PANWPalo Alto Networks Inc · Stock | 402.66 | +2.89% |
| MANTAManta · Token | 0.06407 | +4.38% |
| SQDSubsquid · Token | 0.02063 | +3.36% |
| RIVNRivian Automotive Inc · Stock | 11.86 | +3.22% |
| ONDSOndas Inc · Stock | 6.682 | +8.26% |
| NOTNotcoin · Token | 0.0003769 | +2.70% |
| TAIKOTaiko · Token | 0.08066 | +0.25% |
| TACTAC · Token | 0.001198 | +6.77% |
| SHIB1000 · Token | 0.00487 | +0.52% |
| 1INCH1inch · Token | 0.08789 | +0.59% |
| EDENOpenEden · Token | 0.05565 | -1.56% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 3m ago
- 5m ago
- 9m ago
- 11m ago
- 12m ago
- 12m ago




























































