Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-1.61% (24h)BTC dominance 59.5% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.52 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$20.28B+1.24%
- 2ETH$14.89B+1.83%
- 3SOXL$4.68B+7.79%
Buy / sell ratio (1h)
Buy 52.5%47.5%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| EQTEQT Corporation · Stock | 56.39 | +0.18% |
| EPICEpic Chain · Token | 0.0984 | -17.31% |
| AEVOAEVO · Token | 0.02202 | +2.99% |
| AGPUAxe Compute · Stock | 8.95 | +12.30% |
| B2BSquared Token · Token | 0.435 | +2.50% |
| OKLOOklo Inc · Stock | 27.43 | +4.70% |
| CROSScross · Token | 0.1055 | +2.54% |
| EWJiShares MSCI Japan ETF · Stock | 95.39 | +0.62% |
| ALICEMy Neighbor Alice · Token | 0.1387 | +3.35% |
| VSTVistra Corp · Stock | 146.68 | +2.98% |
| MSFUDirexion Daily MSFT Bull 2X ETF · Stock | 41.924 | -0.20% |
| ISRGIntuitive Surgical Inc · Stock | 447.18 | -1.33% |
| CKBCKB · Token | 0.001385 | +0.02% |
| NEX · Token | 7.15e-7 | -4.92% |
| NAORISnaoris-protocol · Token | 0.02971 | +1.57% |
| TOWNSTowns Protocol · Token | 0.001488 | +4.79% |
| QTUMQtum · Token | 0.8278 | +0.90% |
| XVGVerge · Token | 0.002535 | +5.76% |
| MARAMARA Holdings Inc · Stock | 7.12 | +3.34% |
| XLEState Street Energy Select Sector SPDR ETF · Stock | 68.119 | -2.11% |
| NKENike Inc · Stock | 37.61 | -0.95% |
| POWRPowerledger · Token | 0.055 | +3.35% |
| PDDPDD Holdings · Stock | 78.49 | +0.08% |
| DIADIA · Token | 0.141 | -1.05% |
| SMICSemiconductor Manufacturing Intl Co · TradFi | 5.848 | -1.07% |
| COSTCostco Wholesale Corp · Stock | 993.31 | -1.24% |
| FUTUFutu Holdings · Stock | 102.4 | +0.91% |
| CSCOCisco Systems · Stock | 112.02 | +1.15% |
| SSPCLeverage Shares 2x Short SPCX Daily ETF · Stock | 8.152 | -2.24% |
| PEPPepsiCo · Stock | 133.43 | -1.76% |
| TWTTrust Wallet Token · Token | 0.4372 | +2.44% |
| CONLGraniteShares 2x Long COIN Daily ETF · Stock | 4.037 | -0.91% |
| USTCTerraClassicUSD · Token | 0.005102 | +2.57% |
| ALCHAlchemist AI · Token | 0.03861 | +0.92% |
| RONINRonin · Token | 0.0546 | +2.55% |
| LYTERoundhill Photonics Optics ETF · Stock | 19.52 | +1.88% |
| TNSRTensor · Token | 0.03009 | +2.63% |
| SOMISomnia · Token | 0.1803 | +1.98% |
| BSVBitcoin SV · Token | 17.49 | +1.57% |
| PORTALPortal · Token | 0.0138 | +2.98% |
| RDWRedwire Corp · Stock | 8.93 | +7.07% |
| HIVEHive · Token | 0.04873 | +1.99% |
| BRKBBerkshire Hathaway · Stock | 543.21 | -0.98% |
| CVXChevron Corp · Stock | 228.99 | -1.40% |
| NAVERNaver Corp · Stock | 134.66 | +2.06% |
| FLYFirefly Aerospace Inc · Stock | 20.09 | +9.72% |
| SUNSUN · Token | 0.01614 | -1.04% |
| MELIMercadoLibre Inc · Stock | 1,688.2 | +1.07% |
| APEXApeX Token · Token | 0.2261 | +2.08% |
| BLENDFluent · Token | 0.05027 | -0.04% |
| JELLYJELLYjelly-my-jelly · Token | 0.04932 | -0.40% |
| ACNAccenture plc · Stock | 235.69 | -4.31% |
| PUNDIXPundi X · Token | 0.1039 | -0.38% |
| EIDOiShares MSCI Indonesia ETF · Stock | 10.27 | -3.57% |
| IBITiShares Bitcoin Trust ETF · Stock | 45.78 | +1.73% |
| SNOWSnowflake Inc · Stock | 337.95 | +1.05% |
| FIDABonfida · Token | 0.01791 | +1.94% |
| UBERUber Technologies Inc · Stock | 66.05 | -0.26% |
| SAFESafe · Token | 0.1043 | +3.41% |
| VISTVista Energy SAB de CV · Stock | 72.56 | -0.29% |
| JDJD Com Inc · Stock | 25.64 | +0.79% |
| OGOG Fan Token · Token | 2.564 | -0.35% |
| MAVMaverick Protocol · Token | 0.009872 | +3.35% |
| XOMExxon · Stock | 179.98 | -2.69% |
| SAPIENSAPIEN · Token | 0.05637 | +2.03% |
| GLMGolem · Token | 0.1102 | +1.12% |
| USDEXStablecoinX Inc · Stock | 10.18 | -4.05% |
| UNHUnitedHealth Group · Stock | 410.55 | +0.21% |
| TURTLETurtle · Token | 0.03545 | +0.80% |
| CTCCreditcoin · Token | 0.099 | +7.18% |
| MOG · Token | 9.97e-8 | -0.30% |
| SDGRSchrodinger Inc · Stock | 26.785 | +9.12% |
| LQTYLiquity · Token | 0.1977 | +2.44% |
| KNCKyberNetwork · Token | 0.1198 | +0.59% |
| COOKIECookie DAO · Token | 0.009036 | +3.15% |
| ILVIlluvium · Token | 3.104 | +1.70% |
| RPLRocket Pool · Token | 1.489 | +1.29% |
| GSGoldman Sachs · Stock | 914 | +1.88% |
| BELBella Protocol · Token | 0.1056 | +3.19% |
| SONICSONIC SVM · Token | 0.02137 | +2.44% |
| BANANAS31Banana For Scale · Token | 0.00621 | +4.83% |
| EBAYEbay · Stock | 117.77 | -0.92% |
| BYDBYD Company Limited · TradFi | 8.97 | -0.66% |
| ZMZoom · Stock | 97.82 | +0.01% |
| CLSKCleanspark Inc · Stock | 8.25 | +4.96% |
| CChainbase · Token | 0.08037 | +0.07% |
| WAXPWAX · Token | 0.00462 | +0.37% |
| CETUSCetus Protocol · Token | 0.02163 | +2.46% |
| LGELECTRONICSLG Electronics Inc · Stock | 120.45 | +1.65% |
| BACBank Of America · Stock | 50.914 | -0.26% |
| DRVDerive · Token | 0.3659 | +3.77% |
| GEGE Aerospace · Stock | 299.05 | +3.35% |
| CVNACarvana Co · Stock | 59.02 | +3.89% |
| JPMJPMorgan Chase · Stock | 336.14 | +0.36% |
| TLTiShares 20 Year Treasury Bond ETF · Stock | 81.518 | -0.20% |
| IWMiShares Russell 2000 ETF · Stock | 280.65 | +1.16% |
| ZBCNzebec-network · Token | 0.002082 | -1.63% |
| BROCCOLIczsdog-broccoli · Token | 0.01983 | +2.70% |
| GIGADEVICEGigaDevice Semiconductor Inc · TradFi | 42.46 | -0.86% |
| MEITUANMeituan · TradFi | 9.25 | -2.12% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 4m ago
- 5m ago
- 7m ago
- 15m ago
- 16m ago
- 17m ago























































