Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-1.73% (24h)BTC dominance 59.4% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.56 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$18.63B+0.92%
- 2ETH$14.82B+1.30%
- 3SOXL$4.48B+9.65%
Buy / sell ratio (1h)
Buy 51.9%48.1%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| IBMIBM · Stock | 250.74 | -1.10% |
| HIMSHims & Hers · Stock | 27.93 | +0.98% |
| KGENkgen · Token | 0.1023 | +3.44% |
| ARKMArkham · Token | 0.1196 | +1.36% |
| IOTAIOTA · Token | 0.04204 | -0.47% |
| ZKPzkPass · Token | 0.04315 | +3.65% |
| AEONAeon · Token | 0.02815 | -6.82% |
| MMTMomentum · Token | 0.1402 | +2.63% |
| SUSHISushi · Token | 0.2067 | +2.63% |
| BSBBlock Street · Token | 0.09856 | +0.03% |
| FSynFutures · Token | 0.003048 | +4.74% |
| SMHVanEck Semiconductor ETF · Stock | 558.84 | +2.52% |
| IMXImmutableX · Token | 0.138 | -0.36% |
| SLXSolstice · Token | 0.05133 | +1.72% |
| WENWendy's · Stock | 6.165 | +0.49% |
| WETHumidifi · Token | 0.05074 | +6.08% |
| AVaulta · Token | 0.09013 | -0.39% |
| PIPPINpippin · Token | 0.0155 | +0.52% |
| AEHRAehr Test Systems · Stock | 63.99 | +11.40% |
| CSOPSKHYNIX2LCsop SKHYNIX Daily 2X ETF · Stock | 2.744 | +8.63% |
| MERLMERL · Token | 0.02728 | +0.22% |
| GMTGreen Metaverse Token · Token | 0.006871 | -0.07% |
| XIAOMIXiaomi · Stock | 3.295 | -3.57% |
| CORECoreDAO · Token | 0.01719 | -0.29% |
| METISMetisDAO · Token | 3.366 | +1.45% |
| NG · TradFi | 3.071 | +0.69% |
| KOCoca-Cola · Stock | 91.57 | -1.07% |
| BICOBiconomy · Token | 0.01549 | +4.52% |
| TTWOTake-Two Interactive Software Inc · Stock | 201.51 | -1.06% |
| YFIyearn.finance · Token | 2,107 | -0.47% |
| LINEALinea · Token | 0.002487 | -1.35% |
| ISRGIntuitive Surgical Inc · Stock | 448.41 | -0.95% |
| TSLLDirexion Daily TSLA Bull 2x ETF · Stock | 11.62 | +7.00% |
| POPCATPopcat · Token | 0.04352 | +2.06% |
| IBKRInteractive Brokers Group · Stock | 82.75 | +1.90% |
| XDPDoppler Finance · Token | 0.01875 | +1.90% |
| UP · Token | 0.1664 | +17.85% |
| JP225 · Stock | 64,300 | +2.47% |
| OO1 Exchange · Token | 0.4383 | +1.76% |
| BIGTIMEBig Time · Token | 0.006738 | -0.27% |
| BOTRoboStrategy Inc · Stock | 24.23 | +1.72% |
| LPTLivepeer · Token | 1.518 | +1.06% |
| ATAPRO · Token | 0.1334 | +2.14% |
| CYPHCypherpunk Technologies · Stock | 3.17 | +14.07% |
| ESPEspresso · Token | 0.08799 | +2.03% |
| ZETAZetaChain · Token | 0.03933 | +1.31% |
| MASKMask Network · Token | 0.4031 | +1.95% |
| TURBOTurbo · Token | 0.0008206 | +0.80% |
| NEONEO · Token | 2.08 | +0.05% |
| TRUSTintuition · Token | 0.05282 | +3.85% |
| XTZTezos · Token | 0.2809 | +0.47% |
| BWETBreakwave Tanker Shipping ETF · Stock | 897.72 | -4.52% |
| ENJEnjin Coin · Token | 0.0256 | +2.24% |
| SECZSecuritize · Stock | 8.113 | +6.02% |
| OPGOpenGradient · Token | 0.117 | +2.54% |
| H100 · TradFi | 2.714 | +1.12% |
| WCTWalletConnect · Token | 0.03615 | +0.75% |
| MOVEMovement · Token | 0.006766 | -0.18% |
| APPAppLovin · Stock | 263.3 | +0.74% |
| PI · Token | 0.0759 | -0.80% |
| MPMP Materials Corp · Stock | 40.86 | +8.53% |
| MEMEMemecoin · Token | 0.0004726 | +1.88% |
| GPSGoPlus Security · Token | 0.008351 | +1.30% |
| MEMagic Eden · Token | 0.06047 | +0.23% |
| FWDIForward Industries · Stock | 6.931 | +4.38% |
| RDDTReddit · Stock | 136.75 | -1.19% |
| SNXSynthetix Network Token · Token | 0.2001 | +2.51% |
| TERTeradyne Inc · Stock | 326.46 | +4.86% |
| AIXBTaixbt by Virtuals · Token | 0.01853 | +1.59% |
| MRKMerck Co Inc · Stock | 142.18 | +1.32% |
| GEVGE Vernova Inc · Stock | 897.92 | +4.11% |
| QNTQuantinuum · Stock | 39.842 | +4.91% |
| OL · Token | 0.00596 | +1.59% |
| RESOLVResolv · Token | 0.01672 | -0.12% |
| URNMSprott Uranium Miners ETF · Stock | 44.82 | +4.96% |
| FLOWFlow · Token | 0.02647 | +1.73% |
| OUSTOuster Inc · Stock | 32.87 | +9.93% |
| SHELLMyShell · Token | 0.02313 | +4.95% |
| SOFTBANK · Stock | 28.884 | +2.98% |
| VANAVana · Token | 0.8462 | +5.35% |
| PANWPalo Alto Networks Inc · Stock | 402.19 | +2.74% |
| ONDSOndas Inc · Stock | 6.642 | +7.30% |
| RIVNRivian Automotive Inc · Stock | 11.88 | +3.04% |
| 1INCH1inch · Token | 0.08802 | +0.40% |
| DKNGDraftKings Inc · Stock | 20.66 | -1.71% |
| KSMKusama · Token | 3.812 | +0.95% |
| ONTOntology · Token | 0.04884 | -0.85% |
| NOTNotcoin · Token | 0.000378 | +2.80% |
| HPEHewlett Packard · Stock | 61 | +3.64% |
| KLACKLA Corp · Stock | 153.63 | +2.48% |
| TSEMTower Semiconductor Ltd · Stock | 188.81 | +4.67% |
| BRETTBrett · Token | 0.004634 | +0.17% |
| SPCHLeverage Shares 2X Long Spcx daily ETF · Stock | 9.428 | +2.36% |
| UMAUMA · Token | 0.3501 | -0.79% |
| TXNTexas Instruments · Stock | 308.3 | +3.15% |
| CROCronos · Token | 0.05316 | -0.24% |
| AUCTIONAuction · Token | 3.441 | +3.83% |
| EDENOpenEden · Token | 0.0561 | -0.66% |
| WOOWOO · Token | 0.01019 | +1.49% |
| POPMARTPop Mart International Group Limited · Stock | 15.53 | -8.05% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 10m ago
- 15m ago
- 16m ago
- 17m ago
- 17m ago
- 20m ago

























































