Tradable stocks & tokens
Only assets actually traded on CEX·DEX · exchange-standard symbols · live
Market cap (tokens)$2.72T-2.23% (24h)BTC dominance 59.4% · Stocks show per-asset caps only (shares × price)
Fear & GreedTokens: alternative.me · Stocks VIX 17.78 (Cboe official volatility index)
48Neutral
Trending HOT
- 1BTC$18.84B+0.39%
- 2ETH$15.05B+0.81%
- 3SOXL$4.38B+8.81%
Buy / sell ratio (1h)
Buy 47.0%53.0%
Average of the top 20 assets by value| Asset | Price (USDT) | 24h |
|---|---|---|
| BBBlackberry(bStocks) · Stock | 9.54 | +3.10% |
| SHAZSharonAI · Stock | 25.74 | +7.83% |
| LRCXLam Research Corp · Stock | 241.04 | +0.70% |
| GIGADEV · TradFi | 42.45 | -0.72% |
| TRBTellor Tributes · Token | 17.371 | +0.39% |
| AZTECAZTEC · Token | 0.01801 | +10.02% |
| LLYEli Lilly · Stock | 1,281.26 | -0.17% |
| STRCStrategy Inc · Stock | 99.68 | +0.12% |
| HYUNDAIHyundai Motor · Stock | 222.2 | +0.34% |
| EUR · TradFi | 1.114 | -0.47% |
| NEIROFirst Neiro On Ethereum · Token | 0.00006783 | +2.14% |
| SAGASaga · Token | 0.0184 | +2.56% |
| IBMIBM · Stock | 250.43 | -1.47% |
| HIMSHims & Hers · Stock | 27.84 | +1.31% |
| PROVESuccinct · Token | 0.1919 | +4.18% |
| IOTAIOTA · Token | 0.04202 | -0.66% |
| STBLstbl · Token | 0.02763 | +1.66% |
| GMXGMX · Token | 8.496 | +6.11% |
| SMHVanEck Semiconductor ETF · Stock | 558.2 | +2.35% |
| RUNETHORChain · Token | 0.6279 | -0.41% |
| IMXImmutableX · Token | 0.1378 | -1.01% |
| SUSHISushi · Token | 0.2083 | +3.12% |
| HEMIHEMI · Token | 0.004661 | +0.97% |
| SHEINShein · TradFi | 4.56 | -5.00% |
| GMTGreen Metaverse Token · Token | 0.006845 | -0.58% |
| MERLMERL · Token | 0.02684 | -2.89% |
| POPCATPopcat · Token | 0.04354 | +1.49% |
| GRIFFAINgriffain · Token | 0.01389 | +1.13% |
| LINEALinea · Token | 0.002488 | -1.66% |
| JIO · TradFi | 12.725 | -1.04% |
| BIGTIMEBig Time · Token | 0.006742 | -0.56% |
| BOTRoboStrategy Inc · Stock | 23.65 | -2.63% |
| ZETAZetaChain · Token | 0.03929 | +0.41% |
| LUNCTerra Classic · Token | 0.00004491 | +0.52% |
| TURBOTurbo · Token | 0.0008196 | +0.34% |
| NEONEO · Token | 2.08 | -0.19% |
| JP225 · Stock | 64,191 | +1.96% |
| WCTWalletConnect · Token | 0.03613 | +0.75% |
| MOVEMovement · Token | 0.006781 | -0.48% |
| RDDTReddit · Stock | 137.56 | +0.28% |
| XTEN · Token | 0.2742 | +76.21% |
| MEMEMemecoin · Token | 0.0004704 | +0.99% |
| MEMagic Eden · Token | 0.0603 | -0.27% |
| SNXSynthetix Network Token · Token | 0.2005 | +2.14% |
| SUPERSuperVerse · Token | 0.1787 | +0.70% |
| NXPCNexpace · Token | 0.1711 | -0.41% |
| RESOLVResolv · Token | 0.01671 | -0.71% |
| JPYLazard Japanese Equity ETF · Stock | 157.84 | +0.32% |
| GEVGE Vernova Inc · Stock | 892.21 | +3.58% |
| SOFTBANK · Stock | 28.858 | +3.01% |
| QNTQuantinuum · Stock | 39.411 | +3.87% |
| AIXBTaixbt by Virtuals · Token | 0.01847 | +0.87% |
| URNMSprott Uranium Miners ETF · Stock | 44.58 | +4.55% |
| MANTAManta · Token | 0.06412 | +4.16% |
| HYPERHyperlane · Token | 0.06387 | +0.46% |
| DKNGDraftKings Inc · Stock | 20.52 | -1.25% |
| NOTNotcoin · Token | 0.0003776 | +2.55% |
| USUALUsual · Token | 0.01064 | -1.52% |
| UMAUMA · Token | 0.3495 | -1.33% |
| MELANIAmelania-meme · Token | 0.08644 | +0.22% |
| EWTiShares MSCI Taiwan ETF · Stock | 107.33 | +1.30% |
| BXBlackstone · Stock | 117.21 | -0.84% |
| RIVNRivian Automotive Inc · Stock | 11.71 | +0.78% |
| GASNeoGas · Token | 1.175 | +0.94% |
| GOATGoatseus Maximus · Token | 0.01408 | +0.86% |
| NOWServiceNow · Stock | 155.36 | -1.23% |
| YGGYield Guild Games · Token | 0.02422 | +0.17% |
| EWJiShares MSCI Japan ETF · Stock | 95.24 | +0.51% |
| BRETTBrett · Token | 0.004699 | +0.94% |
| HMSTRHamster Kombat · Token | 0.0001423 | +1.57% |
| TWSTTwist Bioscience Corporation · Stock | 160.22 | +9.97% |
| KR200 · Stock | 901.19 | +3.07% |
| DYMDymension · Token | 0.01782 | +0.39% |
| LAYERSolayer · Token | 0.06361 | -1.82% |
| XAIXai · Token | 0.007805 | +1.63% |
| OURA · TradFi | 48.81 | -0.02% |
| CVXChevron Corp · Stock | 229.97 | -1.42% |
| BSVBitcoin SV · Token | 17.43 | +0.81% |
| TNSRTensor · Token | 0.03011 | +1.96% |
| COSTCostco Wholesale Corp · Stock | 991.52 | -1.03% |
| XLEState Street Energy Select Sector SPDR ETF · Stock | 68.297 | -1.98% |
| PURR · Token | 0.1065 | +6.82% |
| APEXApeX Token · Token | 0.2274 | +2.62% |
| EBAYEbay · Stock | 117.5 | -1.24% |
| LYTERoundhill Photonics Optics ETF · Stock | 19.42 | +1.41% |
| ZMZoom · Stock | 97.92 | +0.28% |
| TLTiShares 20 Year Treasury Bond ETF · Stock | 81.606 | -0.08% |
| HO · TradFi | 4.6221 | -2.55% |
| BANANABanana Gun · Token | 3.395 | +1.50% |
| XBIState Street SPDR S&P Biotech ETF · Stock | 154.13 | +2.21% |
| NCLDRoundhill Neocloud ETF · Stock | 16.69 | +5.87% |
| UMCUnited Microelectronics Corporation · Stock | 19.405 | +1.03% |
| NIFTY · TradFi | 22,951 | -3.56% |
| MAGSRoundhill Magnificent Seven ETF · Stock | 71.42 | +0.84% |
| BIRDSmartbird, Inc · Stock | 2.1098 | -4.37% |
| GBP · TradFi | 1.3314 | -0.22% |
| RELIANCE · TradFi | 12.771 | -2.35% |
| CAMBRICON · TradFi | 134.95 | -6.11% |
Per-exchange buy ratio = last-hour market-buy value ÷ (buy + sell) → simple average across the selected exchanges.
Exchanges with under $50,000 of trading in that asset in the last hour are excluded. Data: Binance · OKX · Bitget public aggregates (Bybit and Hyperliquid have none).
Prices are each exchange's USDT perpetual, refreshed every 30 seconds. Stock products are derivatives linked to share prices, not actual shares. Not investment advice.
Happening now
More news ›- 14m ago
- 17m ago
- 17m ago
- 18m ago
- 18m ago
- 18m ago




















































